Favorite routes

Favorite routes

Welcome to Cycling Paradise! With its superb road network, limited traffic and spectacular climbs, Mallorca has become THE place to ride a bike in Europe, not to mention its amazing weather over the year! And by staying with us in Serra de Tramuntana, you will avoid the boring southern roads! Here is a selection of our favorite rides on the island.

Santa Llucia & Magdalena
Easy69 km 866 m 03:00

For our first ride together, we will explore two relatively secret climbs: the Puig (summit in English) of Santa Llucia (2km at 6% average) and the Puig de Santa Magdalena (5.5km at 6%). Two short climbs but with some steep sections to warm up and get used to your new bike.

Randa & Felanitx
Intermediate99 km 1,299 m 04:30

Let's explore the southern part of the island, where we will take small roads through the Mallorcan countryside to avoid traffic. Our destination? The Puig de Randa and Sant Salvador in Felanitx, which offer spectacular views over the south of the island.

Coastline
Difficult118 km 2,535 m 05:30

This is certainly one of the most beautiful routes on the island! Along the coast, we will do short climbs with a sea view and pass through magnificent villages! Make sure to save some energy because to end the week in style, we will tackle Puig Major (14km at 6%).

Caféine Ride
Easy75 km 737 m 03:00

For this recovery / coffee ride, we will take you to Cycling Planet, in Alaró, one of the most famous cycling café on the island. No climb on the menu today, but a warm coffee and a delicious piece of cake are waiting for you at Cycling Planet. Enjoy!

Cap de Formentor
Intermediate89 km 1,517 m 04:30

Located at the northern end of the island, Formentor and its famous lighthouse have established themselves over the years as must- sees. Despite the rather modest distance, don't expect an easy ride. The two climbs and a route that's never flat should seriously challenge you.

Sa Calobra
Difficult83 km 1,962 m 04:30

With the Sa Calobra Cycling Club jersey on your back, you have to take on the challenge of climbing the famous Coll dels Reis (category 1 climb), better known as Sa Calobra in the cycling world. Get ready for a trully unforgettable experience.

Climbs

Yes, we all know Sa Calobra, but Mallorca also offers a number of other climbs that we'll help you discover during your camp!

Climb Cat. Distance Gradient SCCC KOM SCCC QOM Strava
Andraxt 4 2.59 km 5 % 06:10 09:20
Cala Deià 4 1.86 km 8 % 05:16 ---
Claret 4 2.81 km 5 % 06:19 09:06
Claret (from Esporles) 3 3.70 km 5 % 07:20 11:50
Coll dels Reis 4 2.37 km 7 % 06:10 11:04
Coll des Pi 3 2.84 km 7 % 06:53 10:55
Coll des Pi (from Andraxt) 4 1.58 km 6 % 04:22 15:46
D'en Bleda 3 4.13 km 5 % 09:53 16:52
D'en Bleda (from Deià) 4 2.75 km 4 % 05:42 07:15
Es Grau (from Esporles) 3 5.65 km 3 % 11:49 ---
Es Grau (from Puigpunyent) 3 3.01 km 6 % 09:08 14:12
Felanitx 2 4.73 km 7 % 14:19 20:09
Femenia 2 7.57 km 6 % 18:52 27:54
Galilea 3 4.51 km 6 % 12:03 18:34
Galilea (from Puigpunyent) 3 4.09 km 5 % 09:25 ---
Honor 2 6.20 km 6 % 16:09 27:17
Mirador D'Albertcutx 2 5.46 km 6 % 14:09 22:43
Orient 3 5.07 km 5 % 11:48 22:21
Port de Valldemossa 2 4.66 km 8 % 13:33 19:37
Port des Canonge 3 4.58 km 6 % 12:01 18:41
Port des Canonge + Claret 2 8.81 km 5 % 23:22 34:30
Puig Major HC 14.2 km 6 % 37:01 53:36
Puig Major (from Gorg Blau) 3 5.11 km 5 % 12:30 19:02
Randa 3 4.75 km 5 % 11:05 15:43
Sa Bastida 3 2.99 km 6 % 07:24 12:07
Sa Batalla 2 7.83 km 5 % 17:50 26:41
Sa Calobra 1 9.44 km 7 % 26:25 36:13
Sa Creu 3 5.78 km 5 % 13:25 21:32
Sa Creu (from Calvia) 3 6.65 km 4 % 13:09 27:42
Sa Creueta (from lighthouse) 3 3.45 km 5 % 08:08 13:47
Sa Gramola (from Andraxt) 3 5.31 km 5 % 12:34 19:23
Sa Gramola (from Estellencs) 4 3.85 km 4 % 08:57 13:10
Sa Pedrissa 3 6.32 km 5 % 15:26 20:06
Santa Llucia 4 2.05 km 6 % 04:42 07:08
Santa Magdalena 3 5.49 km 6 % 07:04 10:08
Sobremunt 2 5.68 km 9 % 21:56 ---
Sobremunt (from Esporles) 2 7.24 km 6 % 21:34 ---
Sóller 2 7.35 km 6 % 18:28 29:19
Sóller (from Palma) 3 5.03 km 5 % 11:56 18:40
Tofla 4 1.50 km 7 % 03:23 06:43
Valldemossa 3 5.57 km 5 % 13:51 18:52
Have a question?